Welcome to Sunway Pharm Ltd. !
Purity | Specification | Catalog price | Shanghai | VIP price | Quantity |
---|---|---|---|---|---|
97% | 50mg | $42.00 | Visible after login |
|
|
97% | 100mg | $62.00 | Visible after login |
|
|
97% | 250mg | $91.00 | Visible after login |
|
|
97% | 500mg | $144.00 | Visible after login |
|
|
97% | 1g | $184.00 | Visible after login |
|
|
97% | 2.5g | $322.00 | Visible after login |
|
|
97% | 5g | $552.00 | Visible after login |
|
|
97% | 10g | $1008.00 | Visible after login |
|
English name | N-Methyl-1-(thiazol-5-yl)methanamine |
---|---|
CAS NO. | 933751-05-4 |
Molecular formula | C5H8N2S |
Molecular weight | 128.20 |
Density: | |
Melting point: | |
Boiling point: | |
Flash point: |
Pictograms | |||
---|---|---|---|
Warning | Class: | ||
Warning statement | UN#: | ||
Hazard statement | Packing Group: |