Welcome to Sunway Pharm Ltd. !
Purity | Specification | Catalog price | Shanghai | VIP price | Quantity |
---|---|---|---|---|---|
97% | 50mg | $86.00 | Visible after login |
|
|
97% | 100mg | $129.00 | Visible after login |
|
|
97% | 250mg | $183.00 | Visible after login |
|
|
97% | 500mg | $287.00 | Visible after login |
|
|
97% | 1g | $369.00 | Visible after login |
|
|
97% | 2.5g | $625.00 | Visible after login |
|
|
97% | 5g | $1057.00 | Visible after login |
|
|
97% | 10g | $1916.00 | Visible after login |
|
English name | 5-Chlorothiophene-3-carbaldehyde |
---|---|
CAS NO. | 36155-85-8 |
Molecular formula | C5H3CLOS |
Molecular weight | 146.59 |
Density: | |
Melting point: | |
Boiling point: | |
Flash point: |
Pictograms | |||
---|---|---|---|
Warning | Class: | ||
Warning statement | UN#: | ||
Hazard statement | Packing Group: |