Welcome to Sunway Pharm Ltd. !
Purity | Specification | Catalog price | Shanghai | VIP price | Quantity |
---|---|---|---|---|---|
97% | 50mg | $80.00 | Visible after login |
|
|
97% | 100mg | $120.00 | Visible after login |
|
|
97% | 250mg | $171.00 | Visible after login |
|
|
97% | 500mg | $269.00 | Visible after login |
|
|
97% | 1g | $344.00 | Visible after login |
|
|
97% | 2.5g | $579.00 | Visible after login |
|
|
97% | 5g | $970.00 | Visible after login |
|
|
97% | 10g | $1424.00 | Visible after login |
|
English name | 1,3,4-Thiadiazol-2-amine, N,5-dimethyl- |
---|---|
CAS NO. | 38917-35-0 |
Molecular formula | C4H7N3S |
Molecular weight | 129.18 |
Density: | |
Melting point: | |
Boiling point: | |
Flash point: |
Pictograms | |||
---|---|---|---|
Warning | Class: | ||
Warning statement | UN#: | ||
Hazard statement | Packing Group: |