Welcome to Sunway Pharm Ltd. !
Purity | Specification | Catalog price | Shanghai | VIP price | Quantity |
---|---|---|---|---|---|
97% | 50mg | $93.00 | Visible after login |
|
|
97% | 100mg | $140.00 | Visible after login |
|
|
97% | 250mg | $200.00 | Visible after login |
|
|
97% | 500mg | $316.00 | Visible after login |
|
|
97% | 1g | $405.00 | Visible after login |
|
|
97% | 2.5g | $803.00 | Visible after login |
|
|
97% | 5g | $1475.00 | Visible after login |
|
|
97% | 10g | $2817.00 | Visible after login |
|
English name | 2-(Difluoromethyl)-5-iodofuran |
---|---|
CAS NO. | 1401670-89-0 |
Molecular formula | C5OF2IH3 |
Molecular weight | 243.98 |
Density: | |
Melting point: | |
Boiling point: | |
Flash point: |
Pictograms | |||
---|---|---|---|
Warning | Class: | ||
Warning statement | UN#: | ||
Hazard statement | Packing Group: |